Start the free trial instantly. On a paid plan, pay via UPI — we activate your account within ~1 business day after we confirm payment.
|
Free Trial
Free
|
Lite
₹1,999/mo
|
Pro
₹4,999/mo
|
Enterprise
Contact us
|
|
|---|---|---|---|---|
| Usage limits | ||||
| AI extractions | 25 total | 150/mo | 600/mo | Unlimited |
| Customers (investors managed) | 1 | 20 | 75 | Unlimited |
| Users (staff seats) | 1 | 3 | 10 | Unlimited |
| Brokers / customer | 1 | 3 | 5 | Unlimited |
| Core | ||||
| AI contract-note extraction (PDF / image) | ✓ | ✓ | ✓ | ✓ |
| Tally sync | 1 upload | ✓ | priority queue | bulk / scheduled |
| Opening balances (CSV / PDF / image AI import) | preview | ✓ | ✓ | ✓ |
| Reports & Reconciliation | ||||
| Per-customer reports (holdings, capital gains, P&L) | preview | ✓ | + exports | + custom |
| AIS / 26AS / CG-statement recon (per customer) | ✗ | ✗ | ✓ | ✓ |
| ITR tax-pack (112A / CG / turnover) | ✗ | ✗ | one customer at a time | all customers (batch) |
| Firm-wide recon + practice dashboard | ✗ | ✗ | ✗ | ✓ |
| Enterprise | ||||
| API access + data / BI export | ✗ | ✗ | ✗ | ✓ |
| Support | ||||
| Support | docs / community | priority | dedicated + SLA | |
Prices exclude 18% GST. Annual billing = 11× monthly (1 month free).
Already have an account? Log in here.